UAE COURIER SERVICES | CHEAP PARCEL DELIVERY TO DUBAI, UAE | POSTAGE AND SHIPPING | SEND FROM INDIA TO UNITED ARAB EMIRATES
Quick Navigation
Special Offer On Sending An International Document Courier To UAE
COURIER TO UAE – COURIER CHARGES FROM MUMBAI, DELHI, CHENNAI, HYDERABAD, KOLKATA IN INDIA TO UAE
-Door to Door-
Prices below are door to door courier rates to UAE from India. These charges are cheapest in India for sending courier to UAE from India. This is by a courier company which is the best in industry for parcel services to UAE . Again, Courier Force is one of the very few companies who have their own network for distributing parcel in UAE . It will take anywhere between 1 and 3 working days to deliver your parcel to UAE from India. We will be simply collecting the parcel from your business or residence in India and delivering it to your destination address in UAE .
Courier Charges for sending Courier to Dubai, UAE
Weight (KG) | Price |
---|---|
0.5 Kg | INR 1,867 |
1 Kg | INR 2,074 |
2 Kg | INR 2,617 |
3 Kg | INR 3,766 |
4 Kg | INR 4,219 |
5 Kg | INR 4,671 |
6 Kg | INR 6,048 |
7 Kg | INR 6,558 |
8 Kg | INR 7,268 |
9 Kg | INR 7,778 |
10 Kg | INR 8,288 |
11 Kg | INR 8,745 |
12 Kg | INR 9,208 |
13 Kg | INR 9,671 |
14 Kg | INR 10,134 |
15 Kg | INR 10,597 |
16 Kg | INR 11,060 |
17 Kg | INR 11,523 |
18 Kg | INR 11,988 |
19 Kg | INR 12,451 |
20 Kg | INR 12,914 |
21 Kg | INR 14,325 |
22 Kg | INR 14,766 |
23 Kg | INR 15,204 |
24 Kg | INR 15,644 |
25 Kg | INR 16,083 |
26 Kg | INR 17,023 |
27 Kg | INR 17,462 |
28 Kg | INR 17,902 |
29 Kg | INR 18,340 |
30 Kg | INR 18,781 |
31 Kg | INR 19,219 |
32 Kg | INR 19,660 |
33 Kg | INR 20,098 |
34 Kg | INR 20,538 |
35 Kg | INR 20,977 |
36 Kg | INR 21,417 |
37 Kg | INR 21,856 |
38 Kg | INR 22,296 |
39 Kg | INR 22,734 |
40 Kg | INR 23,175 |
41 Kg | INR 23,613 |
42 Kg | INR 24,054 |
43 Kg | INR 24,492 |
44 Kg | INR 24,932 |
45 Kg | INR 25,191 |
46 Kg | INR 25,733 |
47 Kg | INR 26,276 |
48 Kg | INR 26,817 |
49 Kg | INR 27,360 |
50 Kg | INR 27,903 |
51 Kg | INR 28,446 |
52 Kg | INR 28,986 |
53 Kg | INR 29,529 |
54 Kg | INR 30,072 |
55 Kg | INR 30,615 |
56 Kg | INR 31,156 |
57 Kg | INR 31,699 |
58 Kg | INR 32,241 |
59 Kg | INR 32,784 |
60 Kg | INR 33,325 |
61 Kg | INR 33,868 |
62 Kg | INR 34,411 |
63 Kg | INR 34,954 |
64 Kg | INR 35,494 |
65 Kg | INR 36,037 |
66 Kg | INR 36,580 |
67 Kg | INR 37,123 |
68 Kg | INR 37,666 |
69 Kg | INR 38,207 |
70 Kg | INR 38,749 |
71 Kg + | INR 487 Per Kg |
For shipments weighting more than 70 kg Pickup charges will apply.
Get An Online Quote Now – United Arab Emirates (UAE)
Packing Advise For UAE
Import duty & taxes when importing into United Arab Emirates
Local Customs office and contacts in Dubai – UAE
More information on import declaration procedures and import restrictions can be found at Dubai Customs.
Courier to UAE
Whether your courier needs to get to its destination the next morning or in the evening to UAE , we have a suite of delivery services to help your business/personal needs. We offer courier shipping, and courier delivery services to all major regions in UAE including the following cities and more:
• Dubai
• Jebel Ali
• Sharjah
• Abu Dhabi
What People Searched For To Land Here:
-
- parcel to uae cost
-
- cheapest way to send parcel to uae from india
-
- package to dubai
-
- courier services to uae
-
- courier to dubai from india
- parcel to dubai from india