We pick and deliver to all international destinations from India & Get packages from USA, UK & Europe to India. close

Courier to Japan from Bangalore

Courier to Japan from Bangalore

Courier Charges from Bangalore to Japan.

Door to Door

Weight (KG) DHL FEDEX EXPORT UPS TNT FEDEX IMPORT
0.5 Kg INR 2,674 INR 3,457 INR 3,578 INR 7,195 INR 6,035
1 Kg INR 3,269 INR 4,106 INR 4,199 INR 8,282 INR 7,111
2 Kg INR 4,157 INR 5,399 INR 5,410 INR 10,457 INR 9,262
3 Kg INR 4,965 INR 4,874 INR 6,532 INR 12,632 INR 4,352
4 Kg INR 5,696 INR 5,699 INR 7,528 INR 14,806 INR 5,104
5 Kg INR 6,424 INR 6,524 INR 8,516 INR 16,977 INR 5,857
6 Kg INR 6,951 INR 6,896 INR 10,763 INR 19,005 INR 6,299
7 Kg INR 7,480 INR 7,271 INR 11,893 INR 21,029 INR 6,975
8 Kg INR 8,207 INR 7,845 INR 13,228 INR 23,253 INR 7,651
9 Kg INR 8,734 INR 8,220 INR 14,359 INR 25,277 INR 8,327
10 Kg INR 9,262 INR 8,594 INR 15,451 INR 27,301 INR 9,005
11 Kg INR 9,376 INR 9,786 INR 16,466 INR 29,118 INR 8,745
12 Kg INR 9,492 INR 10,390 INR 17,472 INR 30,869 INR 9,235
13 Kg INR 9,606 INR 10,993 INR 18,465 INR 32,612 INR 9,726
14 Kg INR 9,721 INR 11,597 INR 19,453 INR 34,363 INR 10,216
15 Kg INR 9,837 INR 12,200 INR 20,427 INR 36,106 INR 10,706
16 Kg INR 9,951 INR 12,803 INR 21,433 INR 37,768 INR 11,196
17 Kg INR 10,067 INR 13,407 INR 22,426 INR 39,425 INR 11,688
18 Kg INR 10,182 INR 14,010 INR 23,438 INR 41,083 INR 12,179
19 Kg INR 10,296 INR 14,613 INR 24,447 INR 42,740 INR 12,669
20 Kg INR 10,412 INR 15,217 INR 25,440 INR 44,398 INR 13,159
21 Kg INR 11,010 INR 17,084 INR 26,761 INR 44,031 INR 13,021
22 Kg INR 11,609 INR 17,780 INR 28,005 INR 46,104 INR 13,474
23 Kg INR 12,207 INR 18,474 INR 29,261 INR 48,177 INR 13,929
24 Kg INR 12,807 INR 19,168 INR 30,507 INR 50,250 INR 14,382
25 Kg INR 13,406 INR 19,865 INR 31,761 INR 52,323 INR 14,835
26 Kg INR 14,504 INR 21,059 INR 33,507 INR 54,896 INR 15,288
27 Kg INR 15,103 INR 21,755 INR 34,764 INR 56,969 INR 15,741
28 Kg INR 15,701 INR 22,449 INR 36,007 INR 59,042 INR 16,194
29 Kg INR 16,300 INR 23,143 INR 37,264 INR 61,115 INR 16,648
30 Kg INR 16,900 INR 23,839 INR 38,507 INR 63,188 INR 17,102
31 Kg INR 16,252 INR 24,533 INR 39,764 INR 23,822 INR 17,555
32 Kg INR 16,744 INR 25,227 INR 41,007 INR 24,558 INR 18,009
33 Kg INR 17,236 INR 25,924 INR 42,266 INR 25,294 INR 18,462
34 Kg INR 17,728 INR 26,618 INR 43,510 INR 26,030 INR 18,915
35 Kg INR 18,220 INR 27,312 INR 44,758 INR 26,767 INR 19,368
36 Kg INR 18,712 INR 28,008 INR 46,018 INR 27,503 INR 19,821
37 Kg INR 19,204 INR 28,702 INR 47,258 INR 28,239 INR 20,274
38 Kg INR 19,696 INR 29,398 INR 48,518 INR 28,975 INR 20,729
39 Kg INR 20,188 INR 30,092 INR 49,761 INR 29,711 INR 21,182
40 Kg INR 20,680 INR 30,786 INR 51,020 INR 30,448 INR 21,635
41 Kg INR 21,172 INR 31,483 INR 52,261 INR 31,184 INR 22,088
42 Kg INR 21,664 INR 32,177 INR 53,520 INR 31,920 INR 22,541
43 Kg INR 22,156 INR 32,871 INR 54,761 INR 32,656 INR 22,994
44 Kg INR 22,648 INR 33,567 INR 56,023 INR 33,392 INR 23,447
45 Kg INR 23,140 INR 36,090 INR 61,682 INR 33,071 INR 23,893
46 Kg INR 23,632 INR 36,686 INR 63,030 INR 33,784 INR 24,332
47 Kg INR 24,124 INR 37,283 INR 64,378 INR 34,497 INR 24,771
48 Kg INR 24,616 INR 37,879 INR 65,727 INR 35,209 INR 25,208
49 Kg INR 25,108 INR 38,475 INR 67,078 INR 35,922 INR 25,647
50 Kg INR 25,600 INR 39,071 INR 68,426 INR 36,635 INR 26,086
51 Kg INR 26,092 INR 39,667 INR 69,774 INR 37,347 INR 26,525
52 Kg INR 26,584 INR 40,266 INR 71,122 INR 38,060 INR 26,962
53 Kg INR 27,076 INR 40,862 INR 72,470 INR 38,773 INR 27,401
54 Kg INR 27,568 INR 41,458 INR 73,818 INR 39,485 INR 27,840
55 Kg INR 28,060 INR 42,055 INR 75,167 INR 40,198 INR 28,279
56 Kg INR 28,552 INR 42,651 INR 76,515 INR 40,911 INR 28,716
57 Kg INR 29,044 INR 43,247 INR 77,863 INR 41,624 INR 29,155
58 Kg INR 29,536 INR 43,843 INR 79,214 INR 42,336 INR 29,594
59 Kg INR 30,028 INR 44,442 INR 80,562 INR 43,049 INR 30,031
60 Kg INR 30,520 INR 45,038 INR 81,910 INR 43,762 INR 30,470
61 Kg INR 31,012 INR 45,634 INR 83,258 INR 44,474 INR 30,909
62 Kg INR 31,504 INR 46,230 INR 84,607 INR 45,187 INR 31,348
63 Kg INR 31,996 INR 46,827 INR 85,955 INR 45,900 INR 31,785
64 Kg INR 32,488 INR 47,423 INR 87,303 INR 46,612 INR 32,224
65 Kg INR 32,980 INR 48,019 INR 88,651 INR 47,325 INR 32,663
66 Kg INR 33,472 INR 48,615 INR 89,999 INR 48,038 INR 33,102
67 Kg INR 33,964 INR 49,214 INR 91,350 INR 48,750 INR 33,539
68 Kg INR 34,456 INR 49,810 INR 92,699 INR 49,463 INR 33,978
69 Kg INR 34,948 INR 50,406 INR 94,047 INR 50,176 INR 34,417
70 Kg INR 35,440 INR 51,002 INR 95,395 INR 50,889 INR 34,854
71 Kg + INR 444 Per Kg INR 749 Per Kg INR 1,323 Per Kg INR 669 Per Kg INR 477 Per Kg

Courier Force Request Online Quote

 Courier Force Request a Call Back

Courier Force Email Your Enquiry

top

 

Courier Charges from other Metro cities in India to Japan

© Copyright - CourierForce.in - © Cargo Force Limited 2012 All Rights Reserved. VAT Number: GB 113 4707 44 | Sitemap Cargo Force Limited is a company
registered in England and Wales. Company number: 07638248 Powered by Cargo Force © All Rights Reserved.